26-10014
Apr 18, 2026
Apex Renewable Holdings, LLC
- Court
- Delaware
- Industry
- Energy
- Related debtors
- 6
- State
- Delaware
Restructuring services
A modern, accessible way to find restructuring case information—shown here as a product demonstration.
These records are invented for demonstration only and are not court records or client information. A production experience requires an approved BMC data source, update process, and legal disclaimer.
12 fictional demo records
| Case # | Related | Company | Petition date | Court | Industry |
|---|---|---|---|---|---|
| 26-10014 | 6 | Apex Renewable Holdings, LLC | Apr 18, 2026 | Delaware | Energy |
| 26-21807 | 12 | Northstar Retail Group, Inc. | Mar 29, 2026 | Texas / Southern | Retail |
| 26-10482 | 3 | Blue Harbor Medical Systems | Feb 16, 2026 | Delaware | Health Care & Medical |
| 25-44319 | 2 | Summit Air Components, Inc. | Nov 8, 2025 | New York / Southern | Aviation |
| 25-31756 | 9 | Redwood Packaging Partners | Sep 21, 2025 | California / Northern | Packaging & Paper |
| 25-18104 | 4 | Horizon Transit Services, LLC | Jul 12, 2025 | Illinois / Northern | Transportation |
| 25-14590 | 15 | Cedar Peak Manufacturing Co. | May 6, 2025 | Texas / Northern | Manufacturing |
| 24-90218 | 5 | Meridian Hospitality Collection | Dec 3, 2024 | Florida / Southern | Hotel & Gaming |
| 24-11173 | 1 | Atlas Data Networks, Inc. | Aug 14, 2024 | Delaware | Computers & Internet |
| 24-30866 | 7 | Ironwood Steel & Metals | Apr 27, 2024 | Ohio / Southern | Steel & Metals |
| 23-65712 | 8 | Silverline Entertainment Group | Oct 9, 2023 | California / Central | Entertainment |
| 23-12248 | 4 | Evergreen Foods Distribution | Jun 18, 2023 | New Jersey | Food Production |
26-10014
Apr 18, 2026
26-21807
Mar 29, 2026
26-10482
Feb 16, 2026
25-44319
Nov 8, 2025
25-31756
Sep 21, 2025
25-18104
Jul 12, 2025
25-14590
May 6, 2025
24-90218
Dec 3, 2024
24-11173
Aug 14, 2024
24-30866
Apr 27, 2024
23-65712
Oct 9, 2023
23-12248
Jun 18, 2023